Place of Origin: | Shaanxi, China (Mainland) |
---|---|
Brand Name: | XABC |
Certification: | ISO9001 |
Model Number: | XABC3166 |
Minimum Order Quantity: | 1kg |
Price: | $150/kg-$300/kg |
Packaging Details: | 25kg carton drum (32cm*58cm)or 1kg foil bag (10cm*15cm) or by request of clients |
Delivery Time: | 1-3 work days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1200kgs per Month |
Appearance: | Light Yellow Powder | Grade: | Food Grade |
---|---|---|---|
Sample: | Avaliable | Purity: | 99% |
Storage: | Cool And Dry | Shelf Life: | 2 YEARS |
High Light: | Myricetin Plant Extract Powder,529-44-2 Myricetin Extract Powder,Natural Source Myricetin Extract Powder |
Factory Supply Natural Source Myricetin Extract Powder
Product Name: | Myricetin |
Cas No.: | 529-44-2 |
Appearance: | Yellowish to green powder |
Source: | Bark and Leaf of Myrica rubra tree |
Specification: | 50%, 80%, 98% |
Myricetin is a member of the flavonoid class of polyphenolic compounds. XABC Myricetin is structurally similar to fisetin, luteolin, and quercetin and is reported to have many of the same functions as these other members of the flavonol class of flavonoids.
Myricetin is a naturally occurring flavonoid that is found in berries, fruits, vegetables, herbs, tea and wine.