Place of Origin: | Shaanxi, China (Mainland) |
---|---|
Brand Name: | XABC |
Certification: | ISO9001 |
Model Number: | XABC3148 |
Minimum Order Quantity: | 1000kg |
Price: | $0.5/kg-$1.2/kg |
Packaging Details: | 25kg carton drum (32cm*58cm)or 1kg foil bag (10cm*15cm) or by request of clients |
Delivery Time: | 1-3 work days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 3500Tons per Month |
Appearance: | Black Powder Or Granular | Grade: | Agricultural Grade |
---|---|---|---|
Sample: | Avaliable | Purity: | 99% |
Storage: | Cool And Dry | Shelf Life: | 2 YEARS |
High Light: | Agricultural Grade Fertilizer Humic Acid,1415-93-6 Fertilizer Humic Acid,1415-93-6 humic acid organic fertilizer |
Factory Directly Supply Organic Fertilizer Humic Acid CAS No 1415-93-6
Product Name | Humic Acid |
CAS NO | 1415-93-6 |
Molecular formula | C9H9NO6 |
Appearance | Black powder or Granular |
Function | Fertilizer |
Humic acid is a macromolecular organic substance that exists widely in nature. It is widely used in various fields such as agriculture, forestry, animal husbandry, petroleum, chemical industry, building materials and environmental protection. The promotion of ecological agriculture, pollution-free agricultural production, green food and pollution-free environmental protection products made "humic acid" highly praised. |
|
Specifications:
Appearance | Powder | Granular | Powder | Granular |
Humic Acid (dry basis) | ≥60% | ≥60% | ≥50% | ≥50% |
Organic Matter | ≥85.0% | ≥85.0% | ≥80.0% | ≥80.0% |
PH | 4-6 | 4-6 | 4-6 | 4-6 |
C.E.C | ≥200meq/100g | ≥200meq/100g | ≥200meq/100g | ≥200meq/100g |
Particle size | / | 2-4mm | / | 2-4mm |
Fineness | 60Mesh | / | 60Mesh | / |
Humic acid can improve the soil. (1) Promote the formation of soil aggregates. (2) Conducive to the regulation of water, fertilizer, gas and heat conditions in the soil. (3) Renovate poor soil and saline-alkali land. (4) Promote the activity of soil microorganisms. |