Place of Origin: | Shaanxi, China (Mainland) |
---|---|
Brand Name: | XABC |
Certification: | ISO9001 |
Model Number: | XABC3140 |
Minimum Order Quantity: | 1kg |
Price: | $15/kg-$40/kg |
Packaging Details: | 25kg carton drum (32cm*58cm)or 1kg foil bag (10cm*15cm) or by request of clients |
Delivery Time: | 1-3 work days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 4500kg per Month |
Appearance: | Grey White Powder | Grade: | Agricultural Grade |
---|---|---|---|
Sample: | Avaliable | Purity: | 99% |
Storage: | Cool And Dry | Shelf Life: | 2 YEARS |
High Light: | Bacillus Laterosporus Plant Extract Powder,Bacillus Laterosporus Powder 99%,Agricultural Grade Bacillus Laterosporus Powder |
Factory Directly Supply Agricultural Grade Bacillus Laterosporus Powder
Product name | Bacillus Laterosporus |
Specification | 5x109-1x1011CFU/G |
Appearence | Yellowish to brown powder |
Grade | Feed Grade, Agricultural grade |
Insen Biotech Bacillus laterosporus is a natural bacteria approved for use by the Microorganism Testing Center of the Ministry of Agriculture in recently years. . Its spore is ellipsoidal, lateral, central or nearly central, with dilated sporocyst, and one side of isolated spores is thicker than the other side (canoe-shaped).
1. Promote the growth of plant roots and enhance the absorption capacity of roots, thereby increasing crop yields;
2. Inhibit the propagation of pathogenic bacteria inside and outside the plant, reduce pests and diseases, and reduce pesticide residues;
3. Improve loose soil and solve soil compaction, thereby activating the soil and improving fertilizer utilization;
4. Enhance plant metabolism, promote photosynthesis and strengthen leaf protective film, resist pathogenic bacteria;
5. Enhance photosynthesis, improve fertilizer utilization, and reduce nitrate content;
6. Solidify some heavy metals and reduce the content of heavy metals in plants.