Place of Origin: | China |
---|---|
Brand Name: | XABC |
Certification: | ISO |
Model Number: | XABC2001 |
Minimum Order Quantity: | 100g |
Price: | 300$-480$ |
Packaging Details: | Aluminum foil bag, paper barrel |
Delivery Time: | 5-20 days |
Payment Terms: | T/T,, L/C, Western Union, MoneyGram |
Supply Ability: | 1000kg/month |
Product Name: | Tadalafil | Appearance: | White Crystall Powder |
---|---|---|---|
Assay: | 99% | Shelf Life: | 2 Years |
Certificate: | ISO | Storage: | Storage |
CAS: | 171596-29-5 | MOQ: | 100g. |
High Light: | Tadalafil Sex Enhancement Powder,171596-29-5 Sex Enhancement Powder,171596-29-5 Tadalafil Raw Powder |
Factory Supply pure Tadalafil Raw Materials for man sex
Product Name: | Tadalafil | Color: | White |
---|---|---|---|
Purity: | 99% | Shipping term | Fedex,USPS,TNT |
Form: | Powder | Shelf Life: | 2 Years |
Storage | Cold Dry Place |
Absorption was rapid after oral administration and the mean maximum observed plasma concentration (Cmax) was reached at a median time of 2 hours after administration.The absolute bioavailability of this product after oral administration has not been determined.The absorption rate and degree of tadalafil are not affected by food, so it may be taken with or without food.Duration of administration (morning or evening) had no clinically significant effect on absorptibility and degree, with a mean distribution volume of about 63 litres, indicating that tadalafil was distributed into tissues.At the therapeutic concentration, 94% of tadalafil was bound to the protein in plasma.Protein binding was not affected by renal function impairment.In healthy subjects, the mean clearance rate of oral tadalafil was 2..5L/hr with an average half-life of 17.5 hours.Tadalafil is excreted mainly in the form of inactive metabolites, mainly from feces (approximately 61% of the dose) and to a lesser extent from urine (approximately 36% of the dose)