Product Name: | Ferulic Acid | Appearance: | Blue Powder |
---|---|---|---|
Assay: | 99% | Shelf Life: | 2 Years |
Certificate: | ISO | Storage: | Storage |
Sample: | Sample | MOQ: | 10g |
High Light: | Antioxidant Ferulic Acid Powder,Cas 1135-24-6 Ferulic Acid Powder,HPLC Ferulic Acid Powder |
Natural Antioxidant Ingredient Ferulic Acid Powder
Product Name | Ferulic Acid Powder | ![]() |
Appearance | White powder | |
Specification | Natural 98%,Synthetic 99% | |
Cas | 1135-24-6 | |
Test Method | HPLC |
![]() |
![]() |
![]() |
Skin Whitening | Anti-oxidant and anti-wrinkle | Inhibit bacteria and add to cosmetics to reduce the use of preservatives. |
1.Applied in field,ferulic acid powder is mainly used to anti-bacteria, anti-inflammatory, anti-tumor and anti- mutation;
2.Applied in cosmetic field, ferulic acid powder is mainly used as raw materials with the function of anti-oxidationand anti- ultraviolet radiation.